利用統計 digit-society.sakura.ne.jp
統計期間: January 2025 - Sites
作成日時 01-Feb-2025 00:13 JST
Hits Files KBytes Visits ホスト名
---------------- ---------------- ---------------- ---------------- --------------------
2372 3.01% 2289 3.55% 32454 0.89% 19 0.20% 2001:ce8:187:5698:5cb4:916c:53dd:8c29
1697 2.15% 1644 2.55% 21129 0.58% 15 0.16% 2001:ce8:187:5698:b5bd:ee51:a44b:835d
1149 1.46% 1095 1.70% 5495 0.15% 8 0.08% 13.230.49.25
1037 1.31% 1012 1.57% 15958 0.44% 11 0.12% 2001:ce8:187:5698:9567:881e:8348:f492
952 1.21% 937 1.45% 9298 0.25% 10 0.10% 2001:ce8:187:5698:944d:93aa:ce87:3353
940 1.19% 583 0.90% 69841 1.91% 1 0.01% 4.227.36.23
925 1.17% 431 0.67% 2763 0.08% 12 0.13% ec2-54-241-227-71.us-west-1.compute.amazonaws.com
801 1.02% 786 1.22% 8023 0.22% 15 0.16% 2001:ce8:187:5698:88bf:e1c6:874e:7beb
799 1.01% 794 1.23% 26804 0.73% 6 0.06% 2001:ce8:187:5698:941b:a568:b870:254c
584 0.74% 566 0.88% 7517 0.21% 3 0.03% 2001:ce8:187:5698:65f7:dbf6:73cb:53cf
566 0.72% 279 0.43% 11737 0.32% 56 0.59% Invalid
483 0.61% 475 0.74% 12695 0.35% 24 0.25% 121.86.159.88
442 0.56% 19 0.03% 4139 0.11% 3 0.03% 146.70.108.182
441 0.56% 288 0.45% 191 0.01% 1 0.01% 194.165.17.18
440 0.56% 61 0.09% 3090 0.08% 12 0.13% 140.245.46.21
366 0.46% 0 0.00% 70 0.00% 2 0.02% 164.152.20.174
293 0.37% 249 0.39% 3828 0.10% 2 0.02% 4.227.36.7
291 0.37% 198 0.31% 342 0.01% 1 0.01% 146.70.53.220
286 0.36% 276 0.43% 3848 0.11% 5 0.05% 2001:ce8:187:5698:dc6f:d85b:b75e:ae19
282 0.36% 2 0.00% 289 0.01% 4 0.04% 176.123.3.68
278 0.35% 271 0.42% 2619 0.07% 4 0.04% 18.182.10.158
247 0.31% 97 0.15% 3043 0.08% 1 0.01% 146.70.53.212
233 0.30% 233 0.36% 32179 0.88% 0 0.00% 8.222.220.181
228 0.29% 215 0.33% 2067 0.06% 8 0.08% 18.183.255.87
226 0.29% 116 0.18% 8634 0.24% 5 0.05% 185.16.36.131
225 0.29% 12 0.02% 2261 0.06% 1 0.01% 108.165.243.46
215 0.27% 19 0.03% 5537 0.15% 1 0.01% 104.45.92.142
204 0.26% 0 0.00% 39 0.00% 1 0.01% 45.131.194.39
203 0.26% 0 0.00% 39 0.00% 1 0.01% 13.74.112.217
203 0.26% 0 0.00% 39 0.00% 1 0.01% 13.74.112.219
200 0.25% 195 0.30% 5059 0.14% 20 0.21% 2001:ce8:187:5698:b042:6daf:23b3:fd80
194 0.25% 187 0.29% 22403 0.61% 4 0.04% 133.206.62.160
184 0.23% 179 0.28% 6896 0.19% 5 0.05% 121.87.14.67
183 0.23% 0 0.00% 35 0.00% 1 0.01% 129.213.150.89
183 0.23% 0 0.00% 35 0.00% 1 0.01% 149.130.215.43
183 0.23% 0 0.00% 35 0.00% 1 0.01% 150.136.222.122
183 0.23% 0 0.00% 35 0.00% 1 0.01% 150.136.69.140
175 0.22% 175 0.27% 5635 0.15% 8 0.08% 59.106.188.233
172 0.22% 149 0.23% 17135 0.47% 64 0.67% 66.249.71.168
169 0.21% 163 0.25% 14758 0.40% 18 0.19% 66.249.73.232
167 0.21% 22 0.03% 558 0.02% 28 0.29% 194.50.16.252
165 0.21% 165 0.26% 18153 0.50% 0 0.00% 172.178.71.97
165 0.21% 165 0.26% 18153 0.50% 0 0.00% 172.190.60.184
162 0.21% 82 0.13% 12436 0.34% 1 0.01% 136.243.228.178
156 0.20% 152 0.24% 2731 0.07% 4 0.04% 2001:ce8:187:5698:6453:603d:cecb:6b35
155 0.20% 0 0.00% 131 0.00% 0 0.00% ec2-35-162-70-39.us-west-2.compute.amazonaws.com
149 0.19% 148 0.23% 614 0.02% 4 0.04% 54.241.227.71
147 0.19% 146 0.23% 4763 0.13% 3 0.03% 126.253.208.148
147 0.19% 147 0.23% 4879 0.13% 1 0.01% 20.185.79.15
144 0.18% 2 0.00% 147 0.00% 1 0.01% 176.123.7.98
141 0.18% 141 0.22% 1534 0.04% 6 0.06% 49.98.247.48
139 0.18% 136 0.21% 35392 0.97% 1 0.01% 223.218.194.169
139 0.18% 109 0.17% 2110 0.06% 1 0.01% 240b:10:d540:500:9d23:4262:1b15:bc30
138 0.17% 138 0.21% 7190 0.20% 3 0.03% 153.161.252.175
138 0.17% 2 0.00% 30 0.00% 7 0.07% 217.142.186.155
138 0.17% 136 0.21% 1228 0.03% 4 0.04% 54.238.182.124
138 0.17% 20 0.03% 4243 0.12% 10 0.10% 87.120.114.143
134 0.17% 97 0.15% 121 0.00% 1 0.01% 62.197.158.42
129 0.16% 12 0.02% 4349 0.12% 19 0.20% 142.93.3.238
129 0.16% 39 0.06% 28 0.00% 5 0.05% 3.112.233.221
125 0.16% 120 0.19% 4458 0.12% 6 0.06% 111.237.113.83
122 0.15% 20 0.03% 4084 0.11% 16 0.17% 87.120.126.223
118 0.15% 117 0.18% 22213 0.61% 6 0.06% 180.30.5.130
118 0.15% 1 0.00% 5137 0.14% 1 0.01% 193.41.206.24
113 0.14% 100 0.15% 21492 0.59% 52 0.54% 66.249.71.169
112 0.14% 112 0.17% 3720 0.10% 2 0.02% 210.14.55.241
112 0.14% 112 0.17% 3037 0.08% 3 0.03% 218.251.114.7
109 0.14% 2 0.00% 936 0.03% 7 0.07% f952b6ebb7.scan.leakix.org
103 0.13% 97 0.15% 3951 0.11% 3 0.03% 2001:ce8:187:5698:88c1:900a:3ddd:6fb2
103 0.13% 0 0.00% 1126 0.03% 11 0.12% 45.134.225.130
102 0.13% 97 0.15% 1458 0.04% 4 0.04% 136.243.228.179
101 0.13% 101 0.16% 1956 0.05% 3 0.03% 203.140.67.190
100 0.13% 0 0.00% 5077 0.14% 1 0.01% 20.172.38.178
100 0.13% 2 0.00% 0 0.00% 2 0.02% 52.198.112.136
100 0.13% 0 0.00% 0 0.00% 1 0.01% couchand.com
99 0.13% 4 0.01% 27 0.00% 3 0.03% 193.41.206.36
98 0.12% 97 0.15% 4050 0.11% 2 0.02% 59.190.151.172
94 0.12% 8 0.01% 3586 0.10% 2 0.02% 87.120.114.184
92 0.12% 92 0.14% 8367 0.23% 0 0.00% 172.191.116.60
92 0.12% 92 0.14% 1485 0.04% 2 0.02% 222.148.30.75
91 0.12% 82 0.13% 1042 0.03% 77 0.81% 51.222.253.14
89 0.11% 0 0.00% 1033 0.03% 0 0.00% google-proxy-66-249-82-238.google.com
87 0.11% 62 0.10% 1442 0.04% 1 0.01% 194.247.173.99
87 0.11% 83 0.13% 1188 0.03% 79 0.83% 51.222.253.5
87 0.11% 87 0.13% 4191 0.11% 1 0.01% 58.5.226.246
86 0.11% 84 0.13% 6681 0.18% 2 0.02% 118.6.107.217
86 0.11% 86 0.13% 3142 0.09% 6 0.06% 122.211.45.34
86 0.11% 74 0.11% 12416 0.34% 1 0.01% 136.243.228.177
85 0.11% 80 0.12% 1626 0.04% 76 0.80% 51.222.253.10
85 0.11% 79 0.12% 1224 0.03% 72 0.75% 51.222.253.16
84 0.11% 75 0.12% 992 0.03% 73 0.76% 51.222.253.19
83 0.11% 73 0.11% 10646 0.29% 36 0.38% 66.249.64.227
82 0.10% 82 0.13% 1135 0.03% 2 0.02% 114.179.206.201
81 0.10% 66 0.10% 6901 0.19% 33 0.35% 66.249.68.2
78 0.10% 74 0.11% 1197 0.03% 69 0.72% 51.222.253.12
78 0.10% 75 0.12% 1042 0.03% 67 0.70% 51.222.253.7
78 0.10% 75 0.12% 14864 0.41% 2 0.02% 61.195.44.20
78 0.10% 0 0.00% 71 0.00% 0 0.00% ec2-35-91-60-54.us-west-2.compute.amazonaws.com
77 0.10% 67 0.10% 8147 0.22% 1 0.01% 120.244.184.204
77 0.10% 77 0.12% 8737 0.24% 0 0.00% 4.246.204.209
77 0.10% 71 0.11% 1209 0.03% 69 0.72% 51.222.253.15
77 0.10% 71 0.11% 951 0.03% 65 0.68% 51.222.253.9
77 0.10% 64 0.10% 15518 0.42% 54 0.57% 66.249.71.170
77 0.10% 67 0.10% 16826 0.46% 19 0.20% 66.249.73.233
77 0.10% 0 0.00% 901 0.02% 0 0.00% google-proxy-66-249-82-236.google.com
76 0.10% 76 0.12% 7287 0.20% 1 0.01% 2400:4050:3320:9e00:1d84:65c3:888a:4b59
75 0.10% 75 0.12% 1119 0.03% 2 0.02% 106.155.0.231
75 0.10% 75 0.12% 3238 0.09% 2 0.02% 161.69.55.12
75 0.10% 71 0.11% 10758 0.29% 20 0.21% 66.249.69.137
74 0.09% 65 0.10% 7440 0.20% 26 0.27% 66.249.69.138
73 0.09% 73 0.11% 3664 0.10% 8 0.08% 153.192.84.99
73 0.09% 70 0.11% 793 0.02% 66 0.69% 51.222.253.18
73 0.09% 69 0.11% 979 0.03% 62 0.65% 51.222.253.4
73 0.09% 73 0.11% 32933 0.90% 0 0.00% 65.108.227.178
72 0.09% 72 0.11% 3000 0.08% 1 0.01% 2400:4050:c3e0:5300:8c0d:8ec2:7b36:d67c
71 0.09% 67 0.10% 973 0.03% 54 0.57% 51.222.253.3
71 0.09% 1 0.00% 698 0.02% 5 0.05% be0f5ba2c6.scan.leakix.org
70 0.09% 70 0.11% 3979 0.11% 2 0.02% 106.186.201.177
70 0.09% 53 0.08% 397 0.01% 6 0.06% 115.231.78.12
70 0.09% 70 0.11% 30 0.00% 2 0.02% 3.112.204.127
70 0.09% 0 0.00% 815 0.02% 0 0.00% google-proxy-66-249-82-237.google.com
69 0.09% 69 0.11% 2458 0.07% 1 0.01% 2400:2200:5a1:65d0:6932:33b7:e275:a98d
69 0.09% 65 0.10% 681 0.02% 3 0.03% 3.112.222.155
69 0.09% 64 0.10% 1166 0.03% 58 0.61% 51.222.253.2
68 0.09% 0 0.00% 500 0.01% 3 0.03% 160.191.215.253
68 0.09% 68 0.11% 1958 0.05% 3 0.03% 210.191.59.209
67 0.08% 4 0.01% 613 0.02% 1 0.01% 136.144.33.39
66 0.08% 66 0.10% 629 0.02% 1 0.01% 103.45.207.183.static.js.chinamobile.com
66 0.08% 66 0.10% 6112 0.17% 1 0.01% 124.142.107.231
66 0.08% 66 0.10% 1893 0.05% 2 0.02% 126.157.232.255
66 0.08% 0 0.00% 781 0.02% 0 0.00% 4.227.36.113
66 0.08% 61 0.09% 16496 0.45% 25 0.26% 66.249.68.3
66 0.08% 64 0.10% 13647 0.37% 2 0.02% 91.137.27.140
65 0.08% 65 0.10% 4189 0.11% 2 0.02% 27.133.199.210
65 0.08% 62 0.10% 928 0.03% 55 0.58% 51.222.253.17
64 0.08% 0 0.00% 12 0.00% 4 0.04% 157.173.111.88
64 0.08% 59 0.09% 2179 0.06% 25 0.26% 216.244.66.243
64 0.08% 19 0.03% 13 0.00% 2 0.02% 43.207.170.244
64 0.08% 56 0.09% 17156 0.47% 30 0.31% 66.249.64.226
63 0.08% 0 0.00% 12 0.00% 1 0.01% 13.74.112.120
63 0.08% 60 0.09% 727 0.02% 61 0.64% 51.222.253.13
62 0.08% 62 0.10% 1129 0.03% 1 0.01% 106.184.59.1
62 0.08% 2 0.00% 570 0.02% 2 0.02% 143.198.223.82
62 0.08% 2 0.00% 596 0.02% 2 0.02% 178.128.221.225
62 0.08% 62 0.10% 508 0.01% 2 0.02% 240d:1e:139:a400:98:d598:243a:84f1
62 0.08% 53 0.08% 703 0.02% 55 0.58% 51.222.253.1
62 0.08% 61 0.09% 1062 0.03% 55 0.58% 51.222.253.8
61 0.08% 61 0.09% 2913 0.08% 1 0.01% 18.97.9.170
61 0.08% 0 0.00% 623 0.02% 1 0.01% 193.36.225.233
61 0.08% 61 0.09% 1146 0.03% 2 0.02% 202.221.175.228
61 0.08% 61 0.09% 2517 0.07% 1 0.01% 240f:1b0:a3e8:1:5941:fa27:c8dc:26c7
61 0.08% 57 0.09% 799 0.02% 53 0.56% 51.222.253.6
60 0.08% 60 0.09% 1294 0.04% 2 0.02% 160.74.1.118
59 0.07% 55 0.09% 781 0.02% 1 0.01% 175.100.250.72
59 0.07% 59 0.09% 1128 0.03% 2 0.02% 208.127.119.239
59 0.07% 58 0.09% 1457 0.04% 1 0.01% 211.16.113.118
59 0.07% 59 0.09% 3853 0.11% 1 0.01% 221.113.164.128
59 0.07% 55 0.09% 1142 0.03% 52 0.54% 51.222.253.20
59 0.07% 59 0.09% 2560 0.07% 2 0.02% 61.195.44.2
58 0.07% 58 0.09% 2753 0.08% 2 0.02% 102.219.120.200
58 0.07% 58 0.09% 905 0.02% 1 0.01% 119.244.160.153
58 0.07% 58 0.09% 2791 0.08% 1 0.01% 126.110.90.7
58 0.07% 52 0.08% 2482 0.07% 1 0.01% 2400:4152:2c4:aa00:7c89:1806:24ce:b230
58 0.07% 55 0.09% 1130 0.03% 50 0.52% 51.222.253.11
58 0.07% 2 0.00% 497 0.01% 4 0.04% ca65e15345.scan.leakix.org
57 0.07% 57 0.09% 1849 0.05% 2 0.02% 153.159.115.66
57 0.07% 57 0.09% 891 0.02% 2 0.02% 153.177.202.81
57 0.07% 57 0.09% 718 0.02% 2 0.02% 210.237.181.151
57 0.07% 57 0.09% 2568 0.07% 1 0.01% 220.98.24.120
57 0.07% 57 0.09% 3805 0.10% 1 0.01% 2400:4051:ad63:7900:24c0:95db:2493:ce9d
57 0.07% 57 0.09% 3833 0.10% 1 0.01% 34.85.120.116
57 0.07% 2 0.00% 444 0.01% 3 0.03% d9fc35a06b.scan.leakix.org
56 0.07% 56 0.09% 963 0.03% 1 0.01% 139.101.87.101
56 0.07% 56 0.09% 825 0.02% 1 0.01% 202.215.113.221
56 0.07% 45 0.07% 14922 0.41% 19 0.20% 66.249.64.228
56 0.07% 56 0.09% 90 0.00% 8 0.08% vm-138-246-238-87.cloud.mwn.de
55 0.07% 55 0.09% 26492 0.72% 0 0.00% 135.181.212.177
55 0.07% 1 0.00% 10 0.00% 0 0.00% 64.227.134.248
54 0.07% 54 0.08% 1001 0.03% 1 0.01% 2400:2200:7f7:889c:9def:fe05:e084:cfa8
54 0.07% 44 0.07% 9131 0.25% 24 0.25% 66.249.73.234
54 0.07% 1 0.00% 444 0.01% 3 0.03% b1cb777a43.scan.leakix.org
53 0.07% 52 0.08% 2577 0.07% 1 0.01% 128.27.79.104
53 0.07% 1 0.00% 537 0.01% 1 0.01% 136.144.33.50
53 0.07% 53 0.08% 3334 0.09% 1 0.01% 222.149.161.204
53 0.07% 53 0.08% 1499 0.04% 1 0.01% 2a09:bac3:44be:1e1e::300:45
52 0.07% 51 0.08% 2553 0.07% 1 0.01% 2400:4052:ba0:e200:3c1a:dc09:3e67:ef74
51 0.06% 0 0.00% 299 0.01% 2 0.02% 111.68.1.162
51 0.06% 0 0.00% 529 0.01% 3 0.03% a6b22d76dd.scan.leakix.org
51 0.06% 0 0.00% 491 0.01% 3 0.03% b69efeaf93.scan.leakix.org
50 0.06% 50 0.08% 2321 0.06% 2 0.02% 122.197.47.13
50 0.06% 49 0.08% 670 0.02% 2 0.02% 124.96.131.86
50 0.06% 50 0.08% 4623 0.13% 0 0.00% 157.245.147.208
50 0.06% 22 0.03% 126 0.00% 3 0.03% 157.90.209.77
50 0.06% 50 0.08% 2543 0.07% 1 0.01% 2001:268:c0ca:df68:ad0e:3f47:2052:25a2
50 0.06% 49 0.08% 1697 0.05% 1 0.01% 2400:4053:5363:c00:3cb6:9f50:c5b0:8cab
50 0.06% 48 0.07% 13 0.00% 4 0.04% ec2-3-112-233-221.ap-northeast-1.compute.amazonaws.com
50 0.06% 2 0.00% 398 0.01% 4 0.04% m3859.contaboserver.net
49 0.06% 48 0.07% 2605 0.07% 1 0.01% 126.189.107.168
49 0.06% 45 0.07% 1810 0.05% 2 0.02% 17.235.142.233
49 0.06% 49 0.08% 2545 0.07% 1 0.01% 2001:240:2948:5100:7494:b27b:7957:ee77
49 0.06% 49 0.08% 1576 0.04% 1 0.01% 2400:2413:89a1:7e00:5841:faf0:4d34:1a06
49 0.06% 47 0.07% 2793 0.08% 2 0.02% 2400:4053:5363:c00:b546:ef14:682f:638e
49 0.06% 49 0.08% 2685 0.07% 1 0.01% 240f:99:c7ac:1:10ce:b6a:a5e:ce36
49 0.06% 48 0.07% 516 0.01% 2 0.02% 45.75.83.115
49 0.06% 41 0.06% 5223 0.14% 28 0.29% 66.249.68.4
48 0.06% 48 0.07% 323 0.01% 43 0.45% 114.119.165.5
48 0.06% 0 0.00% 361 0.01% 14 0.15% 212.227.201.53
48 0.06% 47 0.07% 9441 0.26% 1 0.01% 217.182.175.222
48 0.06% 48 0.07% 684 0.02% 2 0.02% 240f:a3:8b27:1:3cad:234c:7536:987a
48 0.06% 39 0.06% 46 0.00% 3 0.03% 4.227.36.36
47 0.06% 47 0.07% 1280 0.03% 1 0.01% 205.169.39.185
47 0.06% 47 0.07% 1566 0.04% 1 0.01% 240a:61:50b1:a259:b8e1:7f81:2b7b:8087
47 0.06% 47 0.07% 1698 0.05% 2 0.02% 27.139.59.42
47 0.06% 46 0.07% 1752 0.05% 1 0.01% 35.187.207.10
46 0.06% 45 0.07% 2319 0.06% 1 0.01% 111.169.118.43
46 0.06% 46 0.07% 5037 0.14% 0 0.00% 152.42.252.30
46 0.06% 46 0.07% 1979 0.05% 1 0.01% 2001:268:c0c9:c6b9:1de4:2529:e4f6:d3a3
46 0.06% 45 0.07% 5546 0.15% 1 0.01% 2400:4153:83:800:2947:9c96:c00c:4aee
45 0.06% 45 0.07% 3354 0.09% 1 0.01% 121.86.57.72
45 0.06% 43 0.07% 2636 0.07% 1 0.01% 122.221.152.91
45 0.06% 45 0.07% 2364 0.06% 1 0.01% 126.183.41.122
45 0.06% 45 0.07% 6844 0.19% 0 0.00% 143.198.204.21
45 0.06% 29 0.04% 168 0.00% 4 0.04% 65.21.113.197
45 0.06% 45 0.07% 89 0.00% 8 0.08% vm-138-246-237-125.cloud.mwn.de
44 0.06% 44 0.07% 1977 0.05% 1 0.01% 1.115.126.39
44 0.06% 43 0.07% 6572 0.18% 9 0.09% 104.198.89.53
44 0.06% 44 0.07% 807 0.02% 2 0.02% 121.3.120.63
44 0.06% 44 0.07% 5173 0.14% 0 0.00% 152.42.241.116
44 0.06% 44 0.07% 5328 0.15% 0 0.00% 178.128.58.109
44 0.06% 44 0.07% 2028 0.06% 1 0.01% 180.196.243.225
44 0.06% 7 0.01% 315 0.01% 1 0.01% 193.36.225.185
44 0.06% 44 0.07% 1952 0.05% 1 0.01% 240d:1a:593:5f00:b492:fdf9:b46b:2370
44 0.06% 44 0.07% 2186 0.06% 1 0.01% 49.98.63.96
43 0.05% 43 0.07% 9410 0.26% 0 0.00% 120.244.186.21
43 0.05% 43 0.07% 3468 0.09% 1 0.01% 124.102.101.150
43 0.05% 43 0.07% 2860 0.08% 0 0.00% 128.199.110.63
43 0.05% 43 0.07% 484 0.01% 0 0.00% 202.8.40.71
43 0.05% 43 0.07% 310 0.01% 0 0.00% 202.8.42.186
43 0.05% 43 0.07% 473 0.01% 2 0.02% 92.202.52.39
43 0.05% 43 0.07% 47 0.00% 4 0.04% vm-138-246-238-134.cloud.mwn.de
42 0.05% 42 0.07% 316 0.01% 35 0.37% 114.119.134.106
42 0.05% 42 0.07% 5247 0.14% 0 0.00% 152.42.225.129
42 0.05% 42 0.07% 5658 0.15% 0 0.00% 159.223.89.166
42 0.05% 42 0.07% 340 0.01% 1 0.01% 2001:268:92c6:20f:6d00:759f:be2e:9217
42 0.05% 42 0.07% 810 0.02% 0 0.00% 203.189.38.208
42 0.05% 41 0.06% 3328 0.09% 1 0.01% 240b:11:4b03:7c00:4b1:600:cf3f:f390
42 0.05% 42 0.07% 88 0.00% 8 0.08% vm-138-246-237-69.cloud.mwn.de
41 0.05% 41 0.06% 689 0.02% 32 0.34% 114.119.142.15
41 0.05% 41 0.06% 160 0.00% 38 0.40% 114.119.155.233
41 0.05% 41 0.06% 2833 0.08% 0 0.00% 188.166.176.29
41 0.05% 40 0.06% 3690 0.10% 1 0.01% 240a:61:4017:560f:d501:b234:e28f:5517
41 0.05% 41 0.06% 883 0.02% 2 0.02% 35.74.36.78
41 0.05% 38 0.06% 5098 0.14% 17 0.18% 66.249.69.139
40 0.05% 40 0.06% 321 0.01% 32 0.34% 114.119.140.29
40 0.05% 40 0.06% 636 0.02% 40 0.42% 138.246.238.87
40 0.05% 40 0.06% 4816 0.13% 0 0.00% 146.190.89.117
40 0.05% 40 0.06% 2459 0.07% 0 0.00% 178.128.55.169
40 0.05% 4 0.01% 0 0.00% 4 0.04% 18.188.242.181
40 0.05% 4 0.01% 0 0.00% 4 0.04% 18.191.214.184
40 0.05% 0 0.00% 1657 0.05% 2 0.02% 193.26.115.91.powered.by.rdp.sh
40 0.05% 40 0.06% 696 0.02% 0 0.00% 210.137.32.170
40 0.05% 39 0.06% 1359 0.04% 1 0.01% 210.162.169.95
40 0.05% 40 0.06% 1019 0.03% 1 0.01% 210.171.4.10
40 0.05% 39 0.06% 1363 0.04% 1 0.01% 2400:4053:5363:c00:4c63:38e3:3330:e08d
40 0.05% 40 0.06% 1551 0.04% 1 0.01% 2400:4053:5363:c00:a133:b441:6d9d:5e5
40 0.05% 40 0.06% 317 0.01% 1 0.01% 2400:4153:83c3:400:795e:2dbd:a740:9e90
40 0.05% 25 0.04% 250 0.01% 3 0.03% 240b:10:2280:7200:c9be:a2a:e027:79c9
40 0.05% 40 0.06% 901 0.02% 1 0.01% 3.114.29.188
40 0.05% 4 0.01% 0 0.00% 4 0.04% 3.141.2.40
40 0.05% 40 0.06% 337 0.01% 13 0.14% 54.88.179.33
39 0.05% 39 0.06% 1024 0.03% 1 0.01% 119.175.116.176
39 0.05% 39 0.06% 272 0.01% 6 0.06% 123.160.223.73
39 0.05% 39 0.06% 2149 0.06% 1 0.01% 126.227.97.77
39 0.05% 39 0.06% 5441 0.15% 0 0.00% 152.42.252.124
39 0.05% 39 0.06% 6125 0.17% 0 0.00% 159.223.71.43
39 0.05% 39 0.06% 4804 0.13% 0 0.00% 178.128.58.136
39 0.05% 39 0.06% 1354 0.04% 1 0.01% 180.2.0.1
39 0.05% 39 0.06% 1711 0.05% 1 0.01% 180.45.173.3
39 0.05% 36 0.06% 493 0.01% 1 0.01% 2001:ce8:140:245:b4e6:b216:a00e:c793
39 0.05% 39 0.06% 2 0.00% 3 0.03% 2001:ce8:187:5698:c1ef:dd18:94f6:cd8e
39 0.05% 1 0.00% 9 0.00% 1 0.01% 213.232.87.230
39 0.05% 38 0.06% 3132 0.09% 1 0.01% 2400:2412:23e2:8d00:6bd1:aeb5:886:264b
39 0.05% 38 0.06% 1360 0.04% 1 0.01% 2400:4053:5363:c00:e892:6966:fc06:1b5
39 0.05% 39 0.06% 2427 0.07% 1 0.01% 2404:7a84:53e1:1500:c021:7e45:4472:b42d
39 0.05% 39 0.06% 489 0.01% 0 0.00% 2409:10:8a40:7100:1cb6:75b3:8902:e0e7
39 0.05% 39 0.06% 838 0.02% 4 0.04% 45.75.3.210
39 0.05% 39 0.06% 2086 0.06% 1 0.01% 60.103.67.186
39 0.05% 39 0.06% 37190 1.02% 1 0.01% 95.91.104.62
38 0.05% 38 0.06% 1520 0.04% 1 0.01% 120.136.228.91
38 0.05% 38 0.06% 3091 0.08% 1 0.01% 122.255.136.228
38 0.05% 38 0.06% 1534 0.04% 2 0.02% 126.109.164.186
38 0.05% 38 0.06% 1242 0.03% 1 0.01% 140.227.35.89
38 0.05% 38 0.06% 4915 0.13% 0 0.00% 152.42.199.32
38 0.05% 37 0.06% 1674 0.05% 1 0.01% 153.220.111.148
38 0.05% 38 0.06% 4418 0.12% 0 0.00% 159.223.64.126
38 0.05% 38 0.06% 76309 2.08% 1 0.01% 160.251.73.219
38 0.05% 38 0.06% 6095 0.17% 0 0.00% 172.191.148.30
38 0.05% 0 0.00% 176 0.00% 1 0.01% 188.166.191.90
38 0.05% 38 0.06% 5695 0.16% 0 0.00% 188.166.252.148
38 0.05% 38 0.06% 2034 0.06% 1 0.01% 202.238.149.254
38 0.05% 38 0.06% 1039 0.03% 1 0.01% 221.186.171.10
38 0.05% 37 0.06% 1202 0.03% 1 0.01% 2400:4169:252e:1a00:6dbd:46e:a001:76c0
38 0.05% 38 0.06% 1505 0.04% 1 0.01% 240a:61:7002:4453:f918:9c5f:fca7:7c79
38 0.05% 38 0.06% 1866 0.05% 1 0.01% 49.98.152.128
38 0.05% 0 0.00% 1607 0.04% 15 0.16% nbl216.ntup.net
37 0.05% 37 0.06% 559 0.02% 2 0.02% 103.5.140.147
37 0.05% 37 0.06% 1706 0.05% 1 0.01% 110.172.6.31
37 0.05% 26 0.04% 254 0.01% 3 0.03% 115.231.78.8
37 0.05% 37 0.06% 1706 0.05% 1 0.01% 124.241.97.25
37 0.05% 5 0.01% 0 0.00% 1 0.01% 138.197.8.233
37 0.05% 37 0.06% 4385 0.12% 0 0.00% 143.198.95.208
37 0.05% 1 0.00% 264 0.01% 3 0.03% 150.241.113.97
37 0.05% 36 0.06% 2140 0.06% 1 0.01% 157.70.242.24
37 0.05% 35 0.05% 4410 0.12% 1 0.01% 158.220.123.112
37 0.05% 37 0.06% 1707 0.05% 1 0.01% 17.235.134.176
37 0.05% 37 0.06% 1601 0.04% 1 0.01% 203.78.236.201
37 0.05% 37 0.06% 1501 0.04% 1 0.01% 210.229.179.206
37 0.05% 37 0.06% 963 0.03% 0 0.00% 211.0.60.112
37 0.05% 37 0.06% 1501 0.04% 1 0.01% 219.122.215.5
37 0.05% 37 0.06% 3108 0.08% 1 0.01% 2400:2200:455:9596:3c9f:26ff:fe3b:e082
37 0.05% 22 0.03% 13262 0.36% 0 0.00% 2400:2412:d02:2c00:bd7a:45db:b380:936
37 0.05% 37 0.06% 1707 0.05% 1 0.01% 2402:6b00:e508:a700:45a0:30d1:c25d:d871
37 0.05% 37 0.06% 1500 0.04% 1 0.01% 2403:7800:b417:2700:5462:b64d:d12c:7b2b
37 0.05% 37 0.06% 1512 0.04% 1 0.01% 2404:7a85:d840:1200:64a1:fe3f:d49c:e1bf
37 0.05% 37 0.06% 568 0.02% 1 0.01% 240a:61:3230:f20f:c472:3e98:cebd:9168
37 0.05% 37 0.06% 1707 0.05% 1 0.01% 2a01:b747:512:364:dbc:1cb1:29ae:4733
37 0.05% 37 0.06% 1707 0.05% 1 0.01% 49.239.73.56
37 0.05% 37 0.06% 1201 0.03% 1 0.01% 49.98.237.40
36 0.05% 36 0.06% 1247 0.03% 1 0.01% 126.194.12.79
36 0.05% 36 0.06% 2489 0.07% 1 0.01% 202.19.228.74
36 0.05% 35 0.05% 2230 0.06% 1 0.01% 210.137.184.73
36 0.05% 36 0.06% 1496 0.04% 1 0.01% 24.239.141.18
36 0.05% 36 0.06% 1500 0.04% 1 0.01% 2400:4051:ad63:7900:24e4:fcf3:d5:ac4d
36 0.05% 33 0.05% 609 0.02% 3 0.03% 2400:4053:5363:c00:15a2:f077:f505:bd5c
36 0.05% 36 0.06% 1633 0.04% 1 0.01% 2400:4151:8061:9f00:b59b:53d4:60e:ff6b
36 0.05% 36 0.06% 1496 0.04% 1 0.01% 2400:4153:45c0:e600:b08c:cd70:ff9d:44a4
36 0.05% 36 0.06% 1609 0.04% 1 0.01% 2400:4153:a182:fc00:cde:8500:7b31:de30
36 0.05% 36 0.06% 1607 0.04% 1 0.01% 2400:7800:4ad1:5f00:e08d:2f73:4a55:f181
